<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Africa Climate Debate</title>
	<atom:link href="http://africaclimate.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://africaclimate.org</link>
	<description>Africa Climate Open Forum</description>
	<lastBuildDate>Mon, 19 Apr 2010 21:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The West is Food Insecure- Food rots in Kenya as volcano shows might! by Editor</title>
		<link>http://africaclimate.org/2010/04/18/the-west-is-food-insecure-food-rots-in-kenya-as-volcano-shows-might/comment-page-1/#comment-172</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=1000#comment-172</guid>
		<description>The perfect example of an ecosystem can be inferred from this volcanic activity.  Links and diversity are the mainstay of resilience.  In todays world, the roads and air traffic form the veins and webs that shuttle the life support ingredients from one extreme to another.   The sad side, these new forms of connection do not have a life, they are dead.  They are not able to morph into any other form besides what they are---- rigid.  When they fail, the world will fail alongside it... we need to think of alternatives... as the planes start to fly into the unknown zones let it be known that life is more than just ...our monetary needs...there is more to this than meets the eye..</description>
		<content:encoded><![CDATA[<p>The perfect example of an ecosystem can be inferred from this volcanic activity.  Links and diversity are the mainstay of resilience.  In todays world, the roads and air traffic form the veins and webs that shuttle the life support ingredients from one extreme to another.   The sad side, these new forms of connection do not have a life, they are dead.  They are not able to morph into any other form besides what they are&#8212;- rigid.  When they fail, the world will fail alongside it&#8230; we need to think of alternatives&#8230; as the planes start to fly into the unknown zones let it be known that life is more than just &#8230;our monetary needs&#8230;there is more to this than meets the eye..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Point action of the African Civil Society on Climate Change by Editor</title>
		<link>http://africaclimate.org/2009/03/24/10-point-action-of-the-african-civil-society-on-climate-change/comment-page-1/#comment-171</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=258#comment-171</guid>
		<description>&lt;a href=&quot;#comment-170&quot; rel=&quot;nofollow&quot;&gt;@vicki assevero&lt;/a&gt;, 
Vicki, 
There are many models that exist that are climate friendly, however, simply put, it is only those who are in the know that can access resources that directly support agriculture within the frame of CC.  That said, we are now working on the nexus of Energy and Agriculture- which is a model that can easily be integrated into CC.    visit shalinry.org for some more info.  Regards ... Peter</description>
		<content:encoded><![CDATA[<p><a href="#comment-170" rel="nofollow">@vicki assevero</a>,<br />
Vicki,<br />
There are many models that exist that are climate friendly, however, simply put, it is only those who are in the know that can access resources that directly support agriculture within the frame of CC.  That said, we are now working on the nexus of Energy and Agriculture- which is a model that can easily be integrated into CC.    visit shalinry.org for some more info.  Regards &#8230; Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Point action of the African Civil Society on Climate Change by vicki assevero</title>
		<link>http://africaclimate.org/2009/03/24/10-point-action-of-the-african-civil-society-on-climate-change/comment-page-1/#comment-170</link>
		<dc:creator>vicki assevero</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=258#comment-170</guid>
		<description>Dear Peter Kuria and fans:
I am trying to find successful examples of agricultural projects that are using climate mitigation and adaptation strategies.  Any help will be greatly appreciated.  I need the name of country/village, type of farming/ type of strategy/ name of sponsor or respsonsible person.</description>
		<content:encoded><![CDATA[<p>Dear Peter Kuria and fans:<br />
I am trying to find successful examples of agricultural projects that are using climate mitigation and adaptation strategies.  Any help will be greatly appreciated.  I need the name of country/village, type of farming/ type of strategy/ name of sponsor or respsonsible person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iceland prepares for second, more devastating volcanic eruption &#8211; Times Online by HAFF</title>
		<link>http://africaclimate.org/2010/03/22/iceland-prepares-for-second-more-devastating-volcanic-eruption-times-online-2/comment-page-1/#comment-169</link>
		<dc:creator>HAFF</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=958#comment-169</guid>
		<description>The Icelandic volcano that erupted for the second time in four weeks may ignite a geological chain reaction with another volcano nearby, potentially extending a disruption to air traffic as ash plumes block flight paths, a geological researcher said.

The Eyjafjallajokull volcano in southern Iceland is adjacent to the Katla volcano, increasing the risk of a second eruption, said Ármann Höskuldsson, a volcanologist at the Institute of Earth Sciences at the University of Iceland. The Eyjafjallajokull last erupted in 1821 and remained active for two years, according to the researche</description>
		<content:encoded><![CDATA[<p>The Icelandic volcano that erupted for the second time in four weeks may ignite a geological chain reaction with another volcano nearby, potentially extending a disruption to air traffic as ash plumes block flight paths, a geological researcher said.</p>
<p>The Eyjafjallajokull volcano in southern Iceland is adjacent to the Katla volcano, increasing the risk of a second eruption, said Ármann Höskuldsson, a volcanologist at the Institute of Earth Sciences at the University of Iceland. The Eyjafjallajokull last erupted in 1821 and remained active for two years, according to the researche</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Cycle and Anila Stove by Editor</title>
		<link>http://africaclimate.org/2009/01/06/carbon-cycle-and-anila-stove/comment-page-1/#comment-168</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=100#comment-168</guid>
		<description>Please join this group for updates on the stove Technology- http://groups.google.com/group/anilakenya

Get in touch</description>
		<content:encoded><![CDATA[<p>Please join this group for updates on the stove Technology- <a href="http://groups.google.com/group/anilakenya" rel="nofollow">http://groups.google.com/group/anilakenya</a></p>
<p>Get in touch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Cycle and Anila Stove by Mwesigwa Geofrey</title>
		<link>http://africaclimate.org/2009/01/06/carbon-cycle-and-anila-stove/comment-page-1/#comment-166</link>
		<dc:creator>Mwesigwa Geofrey</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=100#comment-166</guid>
		<description>Please send me more details on anila stove operation and probably how to constuct it.</description>
		<content:encoded><![CDATA[<p>Please send me more details on anila stove operation and probably how to constuct it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Seeks $1 Billion in Debut Bond, PM Odinga Says Update1 &#8211; Bloomberg.com by Editor</title>
		<link>http://africaclimate.org/2010/02/20/kenya-seeks-1-billion-in-debut-bond-pm-odinga-says-update1-bloomberg-com-2/comment-page-1/#comment-165</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=881#comment-165</guid>
		<description>&lt;a href=&quot;#comment-164&quot; rel=&quot;nofollow&quot;&gt;@Siyowi B Mapani&lt;/a&gt;, 
You views are very pertinent and goes way down to the whole concept of development.  Do you see a link between development and decolonizing the mind?</description>
		<content:encoded><![CDATA[<p><a href="#comment-164" rel="nofollow">@Siyowi B Mapani</a>,<br />
You views are very pertinent and goes way down to the whole concept of development.  Do you see a link between development and decolonizing the mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenya Seeks $1 Billion in Debut Bond, PM Odinga Says Update1 &#8211; Bloomberg.com by Siyowi B Mapani</title>
		<link>http://africaclimate.org/2010/02/20/kenya-seeks-1-billion-in-debut-bond-pm-odinga-says-update1-bloomberg-com-2/comment-page-1/#comment-164</link>
		<dc:creator>Siyowi B Mapani</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=881#comment-164</guid>
		<description>Africa lacks leadership on climate change issues. Partly due to the fact that money for research is sourced in the western hemisphere (USA, Canada) and Europe.

African governments are not really interested in climate science research by their own scientists, perhaps with exception of South Africa.
This leads to the situation where most raw data on climate science is from Europe and North America. The debate here is based on regional models, with few real studies that generate new ground breaking data in variuos countries. Who is to blame?</description>
		<content:encoded><![CDATA[<p>Africa lacks leadership on climate change issues. Partly due to the fact that money for research is sourced in the western hemisphere (USA, Canada) and Europe.</p>
<p>African governments are not really interested in climate science research by their own scientists, perhaps with exception of South Africa.<br />
This leads to the situation where most raw data on climate science is from Europe and North America. The debate here is based on regional models, with few real studies that generate new ground breaking data in variuos countries. Who is to blame?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can charcoal save the world? by Key Pieces Of Outdoor Electric Grill &#124; Travel For Disabled People</title>
		<link>http://africaclimate.org/2010/03/20/can-charcoal-save-the-world-2/comment-page-1/#comment-162</link>
		<dc:creator>Key Pieces Of Outdoor Electric Grill &#124; Travel For Disabled People</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=952#comment-162</guid>
		<description>[...] Can charcoal save the world? « Africa Climate Debate [...]</description>
		<content:encoded><![CDATA[<p>[...] Can charcoal save the world? « Africa Climate Debate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youth Statement to the 3rd Special Session of AMCEN on Climate Change (Nairobi, Kenya. 25 &#8211; 29 May 2009) by オンライン気候変動活動家の台頭 / Ourworld 2.0 日本語</title>
		<link>http://africaclimate.org/2009/06/07/youth-statement-to-the-3rd-special-session-of-amcen-on-climate-change-nairobi-kenya-25-29-may-2009/comment-page-1/#comment-161</link>
		<dc:creator>オンライン気候変動活動家の台頭 / Ourworld 2.0 日本語</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=570#comment-161</guid>
		<description>[...]  African Youth Initiative on Climate Change [...]</description>
		<content:encoded><![CDATA[<p>[...]  African Youth Initiative on Climate Change [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
