<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa Climate Debate</title>
	<atom:link href="http://africaclimate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://africaclimate.org</link>
	<description>Africa Climate Open Forum</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shogun for Waiting</title>
		<link>http://africaclimate.org/2010/07/14/shogun-for-waiting/</link>
		<comments>http://africaclimate.org/2010/07/14/shogun-for-waiting/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:01:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Indigenous Knowledeg]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1026</guid>
		<description><![CDATA[
			
				
			
		

Related Posts:AYICCClean CoalConcept Eco VillageRocket Stoves; EfficiencyVideos on BiocharPowered by Contextual Related Posts]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/07/14/shogun-for-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs set to Steal Kenyans tax money</title>
		<link>http://africaclimate.org/2010/07/01/mps-set-to-steal-kenyans-tax-money/</link>
		<comments>http://africaclimate.org/2010/07/01/mps-set-to-steal-kenyans-tax-money/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:36:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1022</guid>
		<description><![CDATA[
			
				
			
		
In total, the public will spend Sh4.3 billion a year on 222 MPs’ salaries and their many allowances. Currently, the MPs’ salaries and allowances other than sitting allowances cost the taxpayer Sh2.2 billion per year. This will rise to Sh3.3 billion under the new plan. The annual bill for sitting allowances alone will be Sh1 [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/07/01/mps-set-to-steal-kenyans-tax-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India POSCO: Police Open Fire for Illegal Mineral Robbers:</title>
		<link>http://africaclimate.org/2010/05/16/india-posco-police-open-fire-for-illegal-mineral-robbers/</link>
		<comments>http://africaclimate.org/2010/05/16/india-posco-police-open-fire-for-illegal-mineral-robbers/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:36:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1014</guid>
		<description><![CDATA[
			
				
			
		
 The Real Story of the POSCO Project
Today, Orissa police opened fire on peaceful protesters sitting on dharna for their lands and livelihoods. The Campaign for Survival and Dignity joins other democratic forces in condemning this atrocious brutality, in which at least 50 people have been injured, markets have been burned and many more are [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/05/16/india-posco-police-open-fire-for-illegal-mineral-robbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of IPCC workings set to open</title>
		<link>http://africaclimate.org/2010/05/14/review-of-ipcc-workings-set-to-open/</link>
		<comments>http://africaclimate.org/2010/05/14/review-of-ipcc-workings-set-to-open/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:09:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Opposing Views]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1012</guid>
		<description><![CDATA[
			
				
			
		
The body admits one error, concerning the melting date of Himalayan glaciers, but robustly rebuts the wider charge.
The review panel was set up by the InterAcademy Council which comprises bodies such as the UK&#8217;s Royal Society.
IPCC chairman Rajendra Pachauri will be the first person to present to the panel when it begins on Friday, and [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/05/14/review-of-ipcc-workings-set-to-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa skeptical over funds to combat global warming</title>
		<link>http://africaclimate.org/2010/05/11/africa-skeptical-over-funds-to-combat-global-warming/</link>
		<comments>http://africaclimate.org/2010/05/11/africa-skeptical-over-funds-to-combat-global-warming/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:28:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1009</guid>
		<description><![CDATA[
			
				
			
		
Africa on Tuesday expressed doubt over the capacity of developed nations to keep their financial commitments made during last years Copenhagen summit to help poor countries deal with climate change.&#8221;It;s primordial to know whether the financial pledges will be kept. Doubts have been expressed and we have indications that these doubts are justified,&#8221; Ethiopian Prime [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/05/11/africa-skeptical-over-funds-to-combat-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Climate Change Means for Wine Industry</title>
		<link>http://africaclimate.org/2010/04/27/what-climate-change-means-for-wine-industry/</link>
		<comments>http://africaclimate.org/2010/04/27/what-climate-change-means-for-wine-industry/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:58:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1007</guid>
		<description><![CDATA[
			
				
			
		
&#8220;At a time when climate change is already making it harder for people in  Bangladesh to find enough drinking water, it seems callous to fret  about what might happen to premium wines&#8221; according to Williams from Frog&#8217;s Leap.
Williams is the founder of Frog’s Leap, one of the most ecologically minded wineries in Napa [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/04/27/what-climate-change-means-for-wine-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Say Growing Grain For Food Is More Energy Efficient</title>
		<link>http://africaclimate.org/2010/04/23/scientists-say-growing-grain-for-food-is-more-energy-efficient-2/</link>
		<comments>http://africaclimate.org/2010/04/23/scientists-say-growing-grain-for-food-is-more-energy-efficient-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:03:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1005</guid>
		<description><![CDATA[
			
				
			
		
Using productive farmland to grow crops for food instead of fuel is more energy efficient, Michigan State University scientists concluded, after poring over 17 years’ worth of data to help settle the food versus fuel debate.It is 36 percent more efficient to grow grain for food than for fuel,&#8221; said Ilya Gelfand, an MSU postdoctoral [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/04/23/scientists-say-growing-grain-for-food-is-more-energy-efficient-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Say Growing Grain For Food Is More Energy Efficient</title>
		<link>http://africaclimate.org/2010/04/23/scientists-say-growing-grain-for-food-is-more-energy-efficient/</link>
		<comments>http://africaclimate.org/2010/04/23/scientists-say-growing-grain-for-food-is-more-energy-efficient/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:02:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1003</guid>
		<description><![CDATA[
			
				
			
		
Using productive farmland to grow crops for food instead of fuel is more energy efficient, Michigan State University scientists concluded, after poring over 17 years’ worth of data to help settle the food versus fuel debate.It is 36 percent more efficient to grow grain for food than for fuel,&#8221; said Ilya Gelfand, an MSU postdoctoral [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/04/23/scientists-say-growing-grain-for-food-is-more-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The West is Food Insecure- Food rots in Kenya as volcano shows might!</title>
		<link>http://africaclimate.org/2010/04/18/the-west-is-food-insecure-food-rots-in-kenya-as-volcano-shows-might/</link>
		<comments>http://africaclimate.org/2010/04/18/the-west-is-food-insecure-food-rots-in-kenya-as-volcano-shows-might/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:41:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[food insecure]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[volcanoe]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1000</guid>
		<description><![CDATA[
			
				
			
		
The East African nation flies up to £1.3 million of freshly cut flowers to Europe each day but British, Dutch and Kenyan airlines have all grounded their flights from Nairobi since Thursday.Some 400 tonnes of flowers were due to be destroyed on Sunday, and from then onwards flowers and fresh goods will be destroyed each [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/04/18/the-west-is-food-insecure-food-rots-in-kenya-as-volcano-shows-might/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOOGLE Invicible status not working</title>
		<link>http://africaclimate.org/2010/04/17/google-invicible-status-not-working/</link>
		<comments>http://africaclimate.org/2010/04/17/google-invicible-status-not-working/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:29:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[invicible]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=997</guid>
		<description><![CDATA[
			
				
			
		
Have you noticed lately that most of your contacts who prefer to be invisible in google mail are suddenly visible?
Incidentally, in their message panel, it still shows that they are invisible.. but to their contacts, it shows they are available to chat!!google do something!!!
Related Posts:Independent Board to Review Work of Top Climate Panel &#8211; NYTimes.comBolivia [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/04/17/google-invicible-status-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
