<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa Climate Debate</title>
	<atom:link href="http://africaclimate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://africaclimate.org</link>
	<description>Africa Climate Open Forum</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:19:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>allAfrica.com: Africa: Fears Over Planned Cut in Research Funding</title>
		<link>http://africaclimate.org/2010/03/09/allafrica-com-africa-fears-over-planned-cut-in-research-funding/</link>
		<comments>http://africaclimate.org/2010/03/09/allafrica-com-africa-fears-over-planned-cut-in-research-funding/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:19:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa Climate]]></category>
		<category><![CDATA[Biochar]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Forest Definition]]></category>
		<category><![CDATA[Indigenous Knowledeg]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=940</guid>
		<description><![CDATA[
			
				
			
		
The Swedish government has notified the African Forest Research Network Afornet of its intention to freeze its 20-year old support over what Sweden&#38;apos;s ambassador Ann Dismorr described as &#8220;administrative problems in recent years.&#8221;Mrs Dismorr announced the decision at a conference organised by the network in Nairobi, but explained that the governance problems in the Nairobi-based [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/03/09/allafrica-com-africa-fears-over-planned-cut-in-research-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Climate Process ‘Needs a Good Spanking,’ Yvo de Boer Says &#8211; BusinessWeek</title>
		<link>http://africaclimate.org/2010/03/05/un-climate-process-%e2%80%98needs-a-good-spanking%e2%80%99-yvo-de-boer-says-businessweek/</link>
		<comments>http://africaclimate.org/2010/03/05/un-climate-process-%e2%80%98needs-a-good-spanking%e2%80%99-yvo-de-boer-says-businessweek/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:42:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa Climate]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=938</guid>
		<description><![CDATA[
			
				
			
		
“More meetings does not mean success,” de Boer, who steps down from his UN post on July 1, said today at the Carbon Market Insights conference in Amsterdam. “We need to get down to business.”
The Copenhagen summit in December 2009 was a failure even though it was preceded by many meetings, de Boer said. While [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/03/05/un-climate-process-%e2%80%98needs-a-good-spanking%e2%80%99-yvo-de-boer-says-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Pennies, a Disposable Toilet That Could Help Grow Crops &#8211; NYTimes.com</title>
		<link>http://africaclimate.org/2010/03/02/for-pennies-a-disposable-toilet-that-could-help-grow-crops-nytimes-com/</link>
		<comments>http://africaclimate.org/2010/03/02/for-pennies-a-disposable-toilet-that-could-help-grow-crops-nytimes-com/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:36:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=936</guid>
		<description><![CDATA[
			
				
			
		
Once used, the bag can be knotted and buried, and a layer of urea crystals breaks down the waste into fertilizer, killing off disease-producing pathogens found in feces.


Camilla Wirseen and Niklas Palmklint/Peepoople
BIODEGRADABLE Children in Kenya with the Peepoo, a single-use bag designed to convert waste into fertilizer while destroying disease-producing pathogens.

via For Pennies, a Disposable [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/03/02/for-pennies-a-disposable-toilet-that-could-help-grow-crops-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The East African - Spain gives giant Turkana Wind Power Project $150m funding</title>
		<link>http://africaclimate.org/2010/03/01/the-east-african%c2%a0-spain-gives-giant-turkana-wind-power-project-150m-funding-2/</link>
		<comments>http://africaclimate.org/2010/03/01/the-east-african%c2%a0-spain-gives-giant-turkana-wind-power-project-150m-funding-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:02:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=933</guid>
		<description><![CDATA[
			
				
			
		

The  massive Lake Turkana Wind Power Project will involve construction of 365 giant wind turbines. Photo/REUTERS
Lake Turkana Wind Power  Ltd — the largest wind power project in Africa and Kenya’s most ambitious green energy venture yet — has  just achieved a major breakthrough with the Spanish government stepping in with a $150 million (€110 million) [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/03/01/the-east-african%c2%a0-spain-gives-giant-turkana-wind-power-project-150m-funding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists see biochar as promising fuel source &#124; Northwest News &#8211; The News Tribune</title>
		<link>http://africaclimate.org/2010/02/28/scientists-see-biochar-as-promising-fuel-source-northwest-news-the-news-tribune-2/</link>
		<comments>http://africaclimate.org/2010/02/28/scientists-see-biochar-as-promising-fuel-source-northwest-news-the-news-tribune-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:57:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biochar]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=926</guid>
		<description><![CDATA[
			
				
			
		
Scientists in Eastern Washington are at the forefront of research into an ancient practice that shows promise as a clean fuel source, a way to improve soil condition and to capture carbon that otherwise would be released into the atmosphere.
Researchers from Pacific Northwest National Laboratory, the federal Department of Agriculture&#38;apos;s research station in Prosser and [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/28/scientists-see-biochar-as-promising-fuel-source-northwest-news-the-news-tribune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is wrong with the Global Climate Change Architecture?</title>
		<link>http://africaclimate.org/2010/02/27/what-is-wrong-with-the-global-climate-change-architecture/</link>
		<comments>http://africaclimate.org/2010/02/27/what-is-wrong-with-the-global-climate-change-architecture/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:00:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[de boer]]></category>
		<category><![CDATA[developing countries]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=918</guid>
		<description><![CDATA[
			
				
			
		
In his submission before retiring to the private sector, Yvo de Boer sent a warning short, it is impossible to change the climate change architecture from inside the UN.
Does he know something we dont know?  What is wrong with the current architecture? Is it at the Kyoto Protocol level or is it at the &#8220;Financing [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/27/what-is-wrong-with-the-global-climate-change-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Board to Review Work of Top Climate Panel &#8211; NYTimes.com</title>
		<link>http://africaclimate.org/2010/02/27/independent-board-to-review-work-of-top-climate-panel-nytimes-com-2/</link>
		<comments>http://africaclimate.org/2010/02/27/independent-board-to-review-work-of-top-climate-panel-nytimes-com-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:11:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Climategate]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=907</guid>
		<description><![CDATA[
			
				
			
		
Several countries made clear at the meeting in Bali that they would prefer that the review panel be appointed by an independent group of scientists rather than the climate panel. The plans for assembling the panel would be announced next week.
According to Mr Nuttall, this will bringing some level of closure to the issue of [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/27/independent-board-to-review-work-of-top-climate-panel-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of online climate activists</title>
		<link>http://africaclimate.org/2010/02/26/the-rise-of-online-climate-activists/</link>
		<comments>http://africaclimate.org/2010/02/26/the-rise-of-online-climate-activists/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:47:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[PACJA]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=903</guid>
		<description><![CDATA[
			
				
			
		
Changing the system
Most of the movements mentioned can broadly be described as working to change the system from within, mainly through online collaboration and advocacy to pressure world leaders for action.  More adversarial groups like Climate Justice Action are organising traditional street protests in Copenhagen against world leaders, for which they provide a Protestors [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/26/the-rise-of-online-climate-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Vast iceberg &#8216;may disrupt ocean currents&#8217;</title>
		<link>http://africaclimate.org/2010/02/26/bbc-news-vast-iceberg-may-disrupt-ocean-currents-2/</link>
		<comments>http://africaclimate.org/2010/02/26/bbc-news-vast-iceberg-may-disrupt-ocean-currents-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:12:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bottom water]]></category>
		<category><![CDATA[glaciology]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[Neal Young]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=901</guid>
		<description><![CDATA[
			
				
			
		
Dr Neal Young, a glaciologist at the Antarctic Climate and Ecosystems Research Centre in Tasmania, told the BBC that any disruption to the production of the super cold water &#8211; known as bottom water &#8211; in the region would affect ocean currents, and consequently weather patterns, for years to come.&#8221;This area accounts for about 25% [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/26/bbc-news-vast-iceberg-may-disrupt-ocean-currents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash strapped Eskom gets price hike, sparks inflation fears</title>
		<link>http://africaclimate.org/2010/02/25/cash-strapped-eskom-gets-price-hike-sparks-inflation-fears-2/</link>
		<comments>http://africaclimate.org/2010/02/25/cash-strapped-eskom-gets-price-hike-sparks-inflation-fears-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:06:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[ESCOM]]></category>
		<category><![CDATA[sa]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=897</guid>
		<description><![CDATA[
			
				
			
		
South Africa Cash-strapped Eskom wants to hike electricity prices by 35 percent a year for three years, to help it raise 385 billion rand ($50.38 billion) to build more plants and avoid the blackouts that crippled the vital mining industry in 2008.
Eskom, which provides 95 percent of the country&#8217;s power, has been battling an electricity [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/25/cash-strapped-eskom-gets-price-hike-sparks-inflation-fears-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
