<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa Climate Debate &#187; Agriculture</title>
	<atom:link href="http://africaclimate.org/tag/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://africaclimate.org</link>
	<description>Africa Climate Open Forum</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shogun for Waiting</title>
		<link>http://africaclimate.org/2010/07/14/shogun-for-waiting/</link>
		<comments>http://africaclimate.org/2010/07/14/shogun-for-waiting/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:01:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Indigenous Knowledeg]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1026</guid>
		<description><![CDATA[
			
				
			
		

Related Posts:AYICCClean CoalConcept Eco VillageRocket Stoves; EfficiencyVideos on BiocharPowered by Contextual Related PostsSphere: Related Content]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/07/14/shogun-for-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa skeptical over funds to combat global warming</title>
		<link>http://africaclimate.org/2010/05/11/africa-skeptical-over-funds-to-combat-global-warming/</link>
		<comments>http://africaclimate.org/2010/05/11/africa-skeptical-over-funds-to-combat-global-warming/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:28:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=1009</guid>
		<description><![CDATA[
			
				
			
		
Africa on Tuesday expressed doubt over the capacity of developed nations to keep their financial commitments made during last years Copenhagen summit to help poor countries deal with climate change.&#8221;It;s primordial to know whether the financial pledges will be kept. Doubts have been expressed and we have indications that these doubts are justified,&#8221; Ethiopian Prime [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/05/11/africa-skeptical-over-funds-to-combat-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>..: Ristorante Mystica :.. Iceland volcano panic button</title>
		<link>http://africaclimate.org/2010/04/15/ristorante-mystica-iceland-volcano-panic-button/</link>
		<comments>http://africaclimate.org/2010/04/15/ristorante-mystica-iceland-volcano-panic-button/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[volcanoes]]></category>
		<category><![CDATA[WB Carbon]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=995</guid>
		<description><![CDATA[
			
				
			
		
”For an Icelandic volcano this was a relatively small eruption, but there are fears that it could set off the nearby Katla volcano, a far more violent beast capable of inflicting immense damage.
The precedents are not good. In the past 1,000 years, Eyjafjallajökull has erupted three times, in AD920, 1612 and 1821, and each time [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/04/15/ristorante-mystica-iceland-volcano-panic-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovine gases don&#8217;t contribute to global warming after all, study says</title>
		<link>http://africaclimate.org/2010/04/10/bovine-gases-dont-contribute-to-global-warming-after-all-study-says/</link>
		<comments>http://africaclimate.org/2010/04/10/bovine-gases-dont-contribute-to-global-warming-after-all-study-says/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:55:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=988</guid>
		<description><![CDATA[
			
				
			
		
The study didn’t factor in the methane produced by cattle or the carbon dioxide as soil erodes, either. All in all, Butterbach-Bahl notes that while his research doesn’t reverse the notion that red meat consumption should be reduced, it does demonstrate that grazing cows aren’t always to blame for global warming.

After carbon dioxide and methane, [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/04/10/bovine-gases-dont-contribute-to-global-warming-after-all-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Climate Process ‘Needs a Good Spanking,’ Yvo de Boer Says &#8211; BusinessWeek</title>
		<link>http://africaclimate.org/2010/03/05/un-climate-process-%e2%80%98needs-a-good-spanking%e2%80%99-yvo-de-boer-says-businessweek/</link>
		<comments>http://africaclimate.org/2010/03/05/un-climate-process-%e2%80%98needs-a-good-spanking%e2%80%99-yvo-de-boer-says-businessweek/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:42:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa Climate]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=938</guid>
		<description><![CDATA[
			
				
			
		
“More meetings does not mean success,” de Boer, who steps down from his UN post on July 1, said today at the Carbon Market Insights conference in Amsterdam. “We need to get down to business.”
The Copenhagen summit in December 2009 was a failure even though it was preceded by many meetings, de Boer said. While [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/03/05/un-climate-process-%e2%80%98needs-a-good-spanking%e2%80%99-yvo-de-boer-says-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists see biochar as promising fuel source &#124; Northwest News &#8211; The News Tribune</title>
		<link>http://africaclimate.org/2010/02/28/scientists-see-biochar-as-promising-fuel-source-northwest-news-the-news-tribune-2/</link>
		<comments>http://africaclimate.org/2010/02/28/scientists-see-biochar-as-promising-fuel-source-northwest-news-the-news-tribune-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:57:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biochar]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=926</guid>
		<description><![CDATA[
			
				
			
		
Scientists in Eastern Washington are at the forefront of research into an ancient practice that shows promise as a clean fuel source, a way to improve soil condition and to capture carbon that otherwise would be released into the atmosphere.
Researchers from Pacific Northwest National Laboratory, the federal Department of Agriculture&#38;apos;s research station in Prosser and [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/28/scientists-see-biochar-as-promising-fuel-source-northwest-news-the-news-tribune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible Rules for Ethanol</title>
		<link>http://africaclimate.org/2010/02/11/sensible-rules-for-ethanol-2/</link>
		<comments>http://africaclimate.org/2010/02/11/sensible-rules-for-ethanol-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:24:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa Climate]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biochar]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=849</guid>
		<description><![CDATA[
			
				
			
		
Despite pressure from farm state politicians, the Environmental Protection Agency has taken an important step to ensure that biofuels help rather than hurt the environment. Under new guidelines, biofuels produced at new facilities — including ethanol from corn, sugar, plants and other sources — must achieve at least a 20 percent reduction in greenhouse gas [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/11/sensible-rules-for-ethanol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible Rules for Ethanol</title>
		<link>http://africaclimate.org/2010/02/11/sensible-rules-for-ethanol/</link>
		<comments>http://africaclimate.org/2010/02/11/sensible-rules-for-ethanol/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:22:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa Climate]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biochar]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=847</guid>
		<description><![CDATA[
			
				
			
		
Despite pressure from farm state politicians, the Environmental Protection Agency has taken an important step to ensure that biofuels help rather than hurt the environment. Under new guidelines, biofuels produced at new facilities — including ethanol from corn, sugar, plants and other sources — must achieve at least a 20 percent reduction in greenhouse gas [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/11/sensible-rules-for-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Legislation: Biochar: Examination of an Emerging Concept to Mitigate Climate Change</title>
		<link>http://africaclimate.org/2010/02/09/environmental-legislation-biochar-examination-of-an-emerging-concept-to-mitigate-climate-change/</link>
		<comments>http://africaclimate.org/2010/02/09/environmental-legislation-biochar-examination-of-an-emerging-concept-to-mitigate-climate-change/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:29:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Anila Stove]]></category>
		<category><![CDATA[Biochar]]></category>
		<category><![CDATA[black carbon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Forest Definition]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Soils]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=845</guid>
		<description><![CDATA[
			
				
			
		
Biochar has multiple potential environmental benefits, foremost the potential to sequester carbon in the soil for hundreds to thousands of years at an estimate. Studies suggest that crop yields can increase as a result of applying biochar as a soil amendment. Some contend that biochar has value as an immediate climate change mitigation strategy. Scientific [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2010/02/09/environmental-legislation-biochar-examination-of-an-emerging-concept-to-mitigate-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxfam launches East Africa appeal</title>
		<link>http://africaclimate.org/2009/09/28/oxfam-launches-east-africa-appeal/</link>
		<comments>http://africaclimate.org/2009/09/28/oxfam-launches-east-africa-appeal/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:44:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Risks]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Forest Definition]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=689</guid>
		<description><![CDATA[
			
				
			
		
Eight million Ethiopians could need food aid this year, agencies say
Oxfam has launched an emergency appeal for £9.5m ($15m) to reach millions of starving people in Ethiopia and other East African countries.
The UK-based agency says thousands of animals have already died because of a drought which is the worst in 10 years.
Warning signs indicate that [...]]]></description>
		<wfw:commentRss>http://africaclimate.org/2009/09/28/oxfam-launches-east-africa-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
